Ọja Ifihan
Awọn titẹ jara STB jẹ iṣelọpọ nipasẹ ẹrọ Qiaosen.
Ti a ṣe apẹrẹ SME STB 1-Oju-iwe ti a ṣe apẹrẹ fun fifi aami isalẹ awọn ẹya kekere ni awọn oṣuwọn ọkan-giga tabi ni ipo itẹsiwaju, lilo awọn ibora tabi awọn aayeida. Tẹlẹ irin ti StB Tẹ pese gbogbo awọn ẹya ti o reti lati wa ni iwe-aṣẹ ẹlẹgbẹ kan, ni idiyele ifigagbaga pupọ, ti o wa nipasẹ ọdun mẹta (kalẹnda-orisun kalẹnda laisi aropin.
O yatọ pẹlu awọn fireemu gap Tẹ (St-jara), eyiti o ṣe afikun awọn opo ti o ṣe iranlọwọ lati dinku orisun omi sẹhin si fireemu tẹ. O ngbanilaaye awọn iṣẹ ti o wuwo lati ṣe ju lori ẹrọ titẹ fireemu ac.
Awọn ohun elo alloy 42Crmo ohun elo Crankshaft, awọn ohun elo ti a ṣelọpọ ati awọn ohun elo awakọ miiran jẹ apẹrẹ fun gbigbe agbara daradara, iṣiṣẹ idakẹjẹ ati igbesi aye to dakẹ. Awọn igboowo STB jẹ eto idapọmọra gbigbona, o ni igbesi aye iṣẹ gigun ti eto idimu, oṣuwọn lilu iṣan giga ati awọn iṣọn iṣan iṣan. Apẹrẹ awakọ taara Flywheel, eyiti o le ṣe adani si ikọlu kukuru, iyara yiyara diẹ sii.
Awọn ẹrọ titẹ ni titun lati pade ibiti o ti lọ laaye ti o tobi pupọ, lilu, aaye idiyele (BDC), ibusun ati awọn asọtẹlẹ miiran ati awọn iwọn miiran.
Awọn pato
Imọ paramita
Awọn pato | Ẹyọ | STB-80 | STB-110 | STB-160 | STB-200 | STB-260 | STB-315 | ||||||
Ipo | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | |
Agbara titẹ | Toonu | 80 | 110 | 160 | 200 | 260 | 315 | ||||||
Ti won won tonnage ojuami | mm | 4 | 2 | 6 | 3 | 6 | 3 | 6 | 3 | 7 | 3.5 | 7 | 3.5 |
rọra o dake fun iseju | SPM | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 |
Ifaworanhan ipari gigun | mm | 150 | 70 | 180 | 80 | 200 | 90 | 200 | 100 | 250 | 150 | 280 | 170 |
Iwọn ti o pọju | mm | 340 | 380 | 360 | 410 | 460 | 510 | 460 | 510 | 500 | 550 | 520 | 600 |
Iwọn atunṣe ifaworanhan | mm | 80 | 80 | 100 | 110 | 120 | 120 | ||||||
Iwọn ifaworanhan | mm | 560*420*70 | 650*470*80 | 700*550*90 | 850*630*90 | 950*700*100 | 1000*750*100 | ||||||
Iwọn agbara | mm | 760*550*90 | 900*600*110 | 980*880*140 | 1140*820*160 | 1500*840*180 | 1600*840*180 | ||||||
Ile-iṣẹ ifaworanhan si ijinna ẹrọ | mm | 280 | 305 | 405 | 415 | 430 | 430 | ||||||
Platform to pakà ijinna | mm | 830 | 830 | 900 | 995 | 1030 | 1030 | ||||||
Shank iho | mm | Φ50 | Φ50 | Φ65 | Φ65 | Φ65 | Φ65 | ||||||
Agbara motor akọkọ | KW*P | 7.5*4 | 11*4 | 15*4 | 18.5*4 | 22*4 | 30*4 | ||||||
Rọra ṣatunṣe ẹrọ | / | Itanna | |||||||||||
Afẹfẹ titẹ | kg*cm² | 6 | 6 | 6 | 6 | 6 | 6 | ||||||
Tẹ deede ite | Ipele | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | ||||||
Iwọn titẹ (L*W*H) | mm | 1300*1890*3000 | 1420*1985*3200 | 1600*2200*3500 | 1750*2500*3900 | 2080*2895*4470 | 2100*2925*4550 | ||||||
Tẹ iwuwo | Tos | 7.8 | 10.5 | 17.8 | 25.3 | 37 | 42 | ||||||
Ku timutimu agbara | Toonu | 3.6 | 6.3 | 10 | 14 | 14 | 14 | ||||||
Kú timutimu Ọpọlọ | mm | 70 | 80 | 80 | 100 | 100 | 100 | ||||||
Kú aga timutimu lọwọ | mm² | 450*310 | 500*350 | 650*420 | 710*480 | 810*480 | 810*480 | ||||||
AKIYESI: Ile-iṣẹ wa ti ṣetan lati ṣe iwadii ati iṣẹ ilọsiwaju ni eyikeyi akoko. Nitorinaa, awọn abuda apẹrẹ iwọn ti a sọ pato ninu katalogi yii le yipada laisi akiyesi siwaju. |
● Firẹemu irin kan ti o wuwo, idinku idinku, iṣedede giga.
● OMPI pneumatic gbẹ idimu idaduro, igbesi aye iṣẹ to gun.
● Awọn itọnisọna ifaworanhan awọn aaye 6, Gba Quenching & Ilana Lilọ fun Itọnisọna Ifaworanhan, eyiti o le jẹ ki ẹrọ titẹ ga ni deede & wiwọ kekere ati pese igbesi aye irinṣẹ pọ si.
● Forged 42CrMo alloy ohun elo crankshaft, agbara rẹ jẹ awọn akoko 1.3 ti o ga ju ti irin #45, ati igbesi aye iṣẹ gun.
● Ejò apa aso jẹ ti tin irawọ owurọ bronze ZQSn10-1, eyi ti o ni a agbara 1.5 igba ti o ga ju ti arinrin BC6 idẹ.
● Ohun elo aabo apọju hydraulic ti o ni ifarabalẹ, ni aabo aabo igbesi aye iṣẹ ti awọn titẹ ati awọn irinṣẹ.
● Ti a ṣe si Iwọn deede ti Kilasi I JIS.
● Iyan Die timutimu.
Standard iṣeto ni
> | Ẹrọ aabo agbekọja hydraulic | > | Ẹrọ fifun afẹfẹ |
> | Electric esun n ṣatunṣe ẹrọ | > | Mechanical shockproof ẹsẹ |
> | Ayipada igbohunsafẹfẹ oniyipada motor iyara (iyara adijositabulu) | > | Mis-ono erin ẹrọ ni ipamọ ni wiwo |
> | Itanna kamẹra ẹrọ | > | Awọn irinṣẹ itọju ati apoti irinṣẹ |
> | Digital kú iga Atọka | > | Main motor ifasilẹ awọn ẹrọ |
> | Slider ati stamping irinṣẹ dọgbadọgba ẹrọ | > | Aṣọ Imọlẹ Ina (Iṣọ aabo) |
> | Yiyi kamẹra oludari | > | Agbara agbara |
> | Atọka igun Crankshaft | > | Electric girisi lubrication ẹrọ |
> | Itanna counter | > | Iboju fọwọkan (ṣaaju-fifọ, iṣaju iṣaju) |
> | Air asopo orisun | > | Ti o wa titi ọwọ-meji ẹrọ console |
> | Ipele keji ja bo ẹrọ aabo | > | LED kú ina |
Iṣeto ni iyan
> | Isọdi Fun Onibara Ibeere | > | T-Iru movable meji ọwọ console |
> | Ku Timutimu | > | Tun-yika Epo lubrication |
> | Awọn ọna kú Change System | > | Idimu tutu |
> | Rọra kolu jade ẹrọ | > | Alatako-gbigbọn Iyasoto |
> | Eto Turnkey pẹlu Ifunni Coil ati Eto adaṣe | > | Tonnage Monitor |