Awọn ẹya ara ẹrọ
• Eru ọkan-nkan irin fireemu, dindinku deflection, ga yiye.
• OMPI pneumatic gbígbẹ idimu idaduro, igbesi aye iṣẹ to gun.
• Awọn aaye ifaworanhan 6, Gba Quenching & Ilana Lilọ fun Itọsọna Ifaworanhan, eyiti o le jẹ ki ẹrọ titẹ ga ni deede & yiya kekere ati pese igbesi aye irinṣẹ pọ si.
• Forged 42CrMo alloy material crankshaft, agbara rẹ jẹ awọn akoko 1.3 ti o ga ju ti irin #45 lọ, ati pe igbesi aye iṣẹ gun.
• Idẹ apa aso jẹ ti tin irawọ owurọ bronze ZQSn10-1, eyi ti o ni agbara kan 1.5 igba ti o ga ju ti arinrin BC6 idẹ.
• Ohun elo aabo apọju hydraulic ti o ni imọra, ni aabo aabo igbesi aye iṣẹ ti awọn titẹ ati awọn irinṣẹ.
• Itumọ ti si JIS Kilasi I boṣewa išedede.
• Iyan Die timutimu.
Awọn pato
Imọ paramita
Awọn pato | Ẹyọ | ST-25 | ST-35 | ST-45 | ST-60 | ST-80 | ST-110 | ST-160 | |||||||
Ipo | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | V-iru | Iru H | |
Agbara titẹ | Toonu | 25 | 35 | 45 | 60 | 80 | 110 | 160 | |||||||
Ti won won tonnage ojuami | mm | 3.2 | 1.6 | 3.2 | 1.6 | 3.2 | 1.6 | 4 | 2 | 4 | 2 | 6 | 3 | 6 | 3 |
Awọn ikọlu ifaworanhan fun iṣẹju kan | SPM | 60-140 | 130-200 | 40-120 | 110-180 | 40 ~ 100 | 110-150 | 35-90 | 80-120 | 35-80 | 80-120 | 30-60 | 60-90 | 20-50 | 40-70 |
Ifaworanhan ipari gigun | mm | 60 | 30 | 70 | 40 | 80 | 50 | 120 | 60 | 150 | 70 | 180 | 80 | 200 | 90 |
Iwọn ti o pọju | mm | 200 | 215 | 220 | 235 | 250 | 265 | 310 | 340 | 340 | 380 | 360 | 410 | 460 | 510 |
Iwọn atunṣe ifaworanhan | mm | 50 | 55 | 60 | 75 | 80 | 80 | 100 | |||||||
Iwọn ifaworanhan | mm | 470*230*50 | 520*250*50 | 560*340*60 | 700*400*70 | 770*420*70 | 910*470*80 | 990*550*90 | |||||||
Iwọn agbara | mm | 680*300*70 | 800*400*70 | 850*440*80 | 900*500*80 | 1000*550*90 | 1150*600*110 | 1250*800*140 | |||||||
Ile-iṣẹ ifaworanhan si ijinna ẹrọ | mm | 155-1250 | Ọdun 205-1250 | 225-1250 | 255-1250 | 280 ~ 1250 | 305-1250 | 405-1250 | |||||||
Platform to pakà ijinna | mm | 795 | 790 | 790 | 785 | 830 | 830 | 900 | |||||||
Shank iho | mm | Φ38.1 | Φ38.1 | Φ38.1 | Φ50 | Φ50 | Φ50 | Φ65 | |||||||
Agbara motor akọkọ | KW*P | 3.7*4 | 3.7*4 | 5.5*4 | 5.5*4 | 7.5*4 | 11*4 | 15*4 | |||||||
Rọra ṣatunṣe ẹrọ | / | Afowoyi | Itanna | ||||||||||||
Afẹfẹ titẹ | kg*cm² | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Tẹ deede ite | Ipele | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | JIS 1 | |||||||
Iwọn titẹ (L*W*H) | mm | 1280*850*2200 | 1380*900*2400 | 1575*950*2500 | 1595*1000*2800 | 1800*1180*2980 | 1900*1300*3200 | 2315*1400*3670 | |||||||
Tẹ iwuwo | Toonu | 2.1 | 3 | 3.8 | 5.6 | 6.5 | 9.6 | 16 | |||||||
Ku timutimu agbara | Toonu | / | 2.3 | 2.3 | 3.6 | 3.6 | 6.3 | 10 | |||||||
Kú timutimu Ọpọlọ | mm | / | 50 | 50 | 70 | 70 | 80 | 80 | |||||||
Kú aga timutimu lọwọ | mm² | / | 300*230 | 300*230 | 350*300 | 450*310 | 500*350 | 650*420 | |||||||
AKIYESI: Ile-iṣẹ wa ti ṣetan lati ṣe iwadii ati iṣẹ ilọsiwaju ni eyikeyi akoko. Nitorinaa, awọn abuda apẹrẹ iwọn ti a sọ pato ninu katalogi yii le yipada laisi akiyesi siwaju. (Ti o ba yan esun naa fun atunṣe mimu eletiriki, paramita naa yoo dinku nipasẹ 10 mm) |
Standard iṣeto ni
> | Ẹrọ aabo agbekọja hydraulic | > | Ẹrọ fifun afẹfẹ |
> | Ẹrọ atunṣe esun afọwọṣe (ni isalẹ ST60) | > | Mechanical shockproof ẹsẹ |
> | Ẹrọ ti n ṣatunṣe yiyọ itanna (loke ST80) | > | Mis-ono erin ẹrọ ni ipamọ ni wiwo |
> | Ayipada igbohunsafẹfẹ oniyipada motor iyara (iyara adijositabulu) | > | Awọn irinṣẹ itọju ati apoti irinṣẹ |
> | Atọka iga ti ẹrọ ku (ni isalẹ ST60) | > | Main motor ifasilẹ awọn ẹrọ |
> | Atọka giga ku oni nọmba (loke ST80) | > | Aṣọ Imọlẹ Ina (Iṣọ aabo) |
> | Slider ati stamping irinṣẹ dọgbadọgba ẹrọ | > | Agbara agbara |
> | Yiyi kamẹra oludari | > | Electric girisi lubrication ẹrọ |
> | Atọka igun Crankshaft | > | Iboju fọwọkan (ṣaaju-fifọ, iṣaju iṣaju) |
> | Itanna counter | > | T-Iru movable meji ọwọ console |
> | Air asopo orisun | > | LED kú ina |
> | Ipele keji ja bo ẹrọ aabo |
Iṣeto ni iyan
> | Isọdi Fun Onibara Ibeere | > | Ti o wa titi ọwọ-meji ẹrọ console |
> | Ku Timutimu | > | Lubrication Epo Tun-yika (Loke ST-80) |
> | ST-60 kú iga ina n ṣatunṣe ẹrọ | > | Idimu tutu |
> | Awọn ọna kú Change System | > | Alatako-gbigbọn Iyasoto |
> | Rọra kolu jade ẹrọ | > | Tonnage Monitor |
> | Eto Turnkey pẹlu Ifunni Coil ati Eto adaṣe | Ẹsẹ Yipada |
• Eru ọkan-nkan irin fireemu, dindinku deflection, ga yiye.
• OMPI pneumatic gbígbẹ idimu idaduro, igbesi aye iṣẹ to gun.
• Awọn aaye ifaworanhan 6, Gba Quenching & Ilana Lilọ fun Itọsọna Ifaworanhan, eyiti o le jẹ ki ẹrọ titẹ ga ni deede & yiya kekere ati pese igbesi aye irinṣẹ pọ si.
• Forged 42CrMo alloy material crankshaft, agbara rẹ jẹ awọn akoko 1.3 ti o ga ju ti irin #45 lọ, ati pe igbesi aye iṣẹ gun.
• Idẹ apa aso jẹ ti tin irawọ owurọ bronze ZQSn10-1, eyi ti o ni agbara kan 1.5 igba ti o ga ju ti arinrin BC6 idẹ.
• Ohun elo aabo apọju hydraulic ti o ni imọra, ni aabo aabo igbesi aye iṣẹ ti awọn titẹ ati awọn irinṣẹ.
• Itumọ ti si JIS Kilasi I boṣewa išedede.
• Iyan Die timutimu.
Standard iṣeto ni
> | Ẹrọ aabo agbekọja hydraulic | > | Ẹrọ fifun afẹfẹ |
> | Ẹrọ atunṣe esun afọwọṣe (ni isalẹ ST60) | > | Mechanical shockproof ẹsẹ |
> | Ẹrọ ti n ṣatunṣe yiyọ itanna (loke ST80) | > | Mis-ono erin ẹrọ ni ipamọ ni wiwo |
> | Ayipada igbohunsafẹfẹ oniyipada motor iyara (iyara adijositabulu) | > | Awọn irinṣẹ itọju ati apoti irinṣẹ |
> | Atọka iga ti ẹrọ ku (ni isalẹ ST60) | > | Main motor ifasilẹ awọn ẹrọ |
> | Atọka giga ku oni nọmba (loke ST80) | > | Aṣọ Imọlẹ Ina (Iṣọ aabo) |
> | Slider ati stamping irinṣẹ dọgbadọgba ẹrọ | > | Agbara agbara |
> | Yiyi kamẹra oludari | > | Electric girisi lubrication ẹrọ |
> | Atọka igun Crankshaft | > | Iboju fọwọkan (ṣaaju-fifọ, iṣaju iṣaju) |
> | Itanna counter | > | T-Iru movable meji ọwọ console |
> | Air asopo orisun | > | LED kú ina |
> | Ipele keji ja bo ẹrọ aabo |
Iṣeto ni iyan
> | Isọdi Fun Onibara Ibeere | > | Ti o wa titi ọwọ-meji ẹrọ console |
> | Ku Timutimu | > | Lubrication Epo Tun-yika (Loke ST-80) |
> | ST-60 kú iga ina n ṣatunṣe ẹrọ | > | Idimu tutu |
> | Awọn ọna kú Change System | > | Alatako-gbigbọn Iyasoto |
> | Rọra kolu jade ẹrọ | > | Tonnage Monitor |
> | Eto Turnkey pẹlu Ifunni Coil ati Eto adaṣe | Ẹsẹ Yipada |